User List
This page is updated every 1 Minute 0 Second.
Last update [16:48:08]
 
# Character Level Nation Clan Loyalty Loyalty Monthly
1 InexoRabLeSepeRaTioN 72 OttomaN 104,498 0
2 unknown_ 72 Psalm92 98,422 0
3 Luffy 71 OnePiece 15,520 0
4 AyEb 72 OttomaN 13,775 0
5 Operator 70 OnePiece 11,610 0
6 GelBery 72 OttomaN 9,027 0
7 SuperMage 52 [Karus Knights] 6,795 0
8 RememberME 51 [El Morad Knights] 6,750 0
9 :BROTHERS: 72 Craven 6,147 0
10 Armani 72 [Karus Knights] 5,061 0
11 Toronaga 72 Oppi 4,591 0
12 Yalmar 70 [El Morad Knights] 4,565 0
13 ODIGAN 72 Psalm92 4,079 0
14 supasupa 50 [El Morad Knights] 3,985 0
15 CrazyWar 54 [El Morad Knights] 3,860 0
16 DontAskHEAL 44 [Karus Knights] 3,680 0
17 tuarek 34 [Karus Knights] 2,905 0
18 TUFEK 39 STORM 2,752 0
19 RedHead 72 Craven 2,566 25
20 Blizzard 70 Oppi 2,184 0
21 ByRockTR 71 Oppi 1,962 0
22 Priest 69 Oppi 1,443 0
23 kanka 72 Craven 1,187 0
24 SAM 72 Craven 953 0
25 tommy 70 Craven 904 0
26 Pahlawan 47 [El Morad Knights] 850 0
27 sangure 72 Craven 803 0
28 Inferno 67 Oppi 700 0
29 Gosei 43 [El Morad Knights] 594 0
30 _naim_cay_ 70 ELT 554 322
31 Helper 37 [El Morad Knights] 494 0
32 HeroTURK 47 [El Morad Knights] 489 0
33 Pyro 47 Psalm92 400 0
34 Crocus 67 Oppi 380 0
35 Kilgor 72 [Karus Knights] 373 0
36 Beast 44 [Karus Knights] 302 0
37 samiraa 66 [Karus Knights] 295 0
38 DEMIROV 33 220 0
39 undamen_ 72 x 170 0
40 Hitler 70 [El Morad Knights] 162 0
41 samyra 65 [Karus Knights] 150 0
42 Pia 31 Psalm92 150 0
43 Atross 33 [Karus Knights] 143 0
44 unyx_ 25 [El Morad Knights] 140 0
45 Wicked 30 [Karus Knights] 131 0
46 Mage 30 [Karus Knights] 130 0
47 iLLegaL 30 130 0
48 wasntme 6 [El Morad Knights] 125 0
49 Vera 65 120 0
50 dsfsdf3 30 [El Morad Knights] 120 0
51 Banned 2 [Karus Knights] 110 0
52 iskandinavLucas 18 [El Morad Knights] 110 0
53 HotAndSpicY 9 [El Morad Knights] 110 0
54 MageMe 66 [El Morad Knights] 110 0
55 TearsOFDewiL 20 110 0
56 Sinmied0 17 [Karus Knights] 105 0
57 kun 65 [El Morad Knights] 100 0
58 G7 1 [El Morad Knights] 100 0
59 wrx 1 [El Morad Knights] 100 0
60 THEOARDA 1 [El Morad Knights] 100 0
61 Tenger 18 [Karus Knights] 100 0
62 sxay 52 [Karus Knights] 10 0
63 1 65 [El Morad Knights] 0 0
 
Server Status

Login Server:
Game Server:
FTP Server:
Karus: 0
Human: 0
Users online: 0
Server Status
Kings

King Armani
King AyEb
Game Masters

GM HUMAN
GM KARUS
GM TEST